Coming soon...
Last updated at: Sorry, live updates currently unavailable
For more information about all RadNet repaters and system status, visit the RadNet microsite
Current Status | available |
Frequency TX/RX | 438.6/433.6 Mhz |
TX output Pwr | 30 W |
Router Latency | 100.64.146.9 is alive (3.47 ms) |
Repeater Latency | 100.64.147.58 is alive (4.07 ms) |
Site Voltage | 240v - (14.3 VDC) |
Site Temperature | 19 C |
Site Uptime | uptime: 9w3d16h26m10s |
Registration | 2022-06-11 19:43:01(local) ok |
Coverage | HT/Mobile 10152 Km² Base 15296 Km² Population 3447920 |
If you would like to provide any comments on these services, please email callbacks@arnsw.org.au